Winners and Qualifiers::::::
 ::::::Winners and Qualifiers Archives
 
::::::Record Holders
 
November 2009
 
PSCA Race in Las Vegas 11/22/09

Hot Street Qualifying:

#
1 Vic Brum 70 Chevelle 8.268

Congratulations to Vic Brum for winning Hot Street!
 
Congratulations to Tibor Kadar – Winner of Summit Pro & the Summit ET Championship!!
 
Nationals
 
Automobile Club of Southern California - POMONA, Calif.
 
Comp Eliminator Qualifying:
 
#3 Tom Mettler PST 7.396 .594 under
#5 Mike DePalma C/T 8.242 .588 under
#8 John Edwards C/AA 7.382 .578 under
#10 Jim Cowan I/AA 8.207 .553 under
#13 Brian Moscini C/AA 7.418 .542 under
#18 Scott Hedlund A/SM 7.834 .526 under
#21 Scott McClay C/ED 7.351 .519 under
#24 Ed Sigmon C/SR 8.588 .502 under
#28 Ross Wilson C/SMA 8.311 .449 under
#29 Tyler Hogan C/DA 7.194 .376 under
 
Super Stock Qualifying:
 
#2 Josh Edwards SS/GM 9.402 1.248 under
#20 Bob Bales GT/CA 9.739 .961 under
#23 Don Thomas GT/CA 9.757 .943 under
#30 George Stassi SS/HA 10.012 .888 under
#34 Bob Cruzen GT/EA 10.086 .864 under
#36 Rick Paton SS/BS 9.106 .844 under
#43 Dan Mason GT/BA 9.745 .805 under
#50 Frank Grossi GT/AA 9.691 .709 under
#51 Bob Igo SS/CM 9.120 .680 under
#60 John Mason GT/IA 11.017 .483 under
#62 Art Peterson SS/JA 10.912 .388 under
#63 Dan Fletcher SS/AS 9.522 .378 under
 
 
Congratulations to Bob Bales – Runner Up in Super Stock!
 
Super Comp Participants:
 
Roy Cracraft
Tom Pappas
 
Super Gas Participant:
 
Jerry Calton
 
Divisions
 
Las Vegas Divisional:
 
Competition Qualifying:
 
#4 Mike Depalma C/T 8.361 .619 under
#8 Ross Wilson C/SMA 8.356 .584 under
#9 Sal Biondo C/AA 7.516 .584 under
#10 Brandon Huhtala C/A 7.551 .569 under
#12 Scott Hedlund A/SM 7.947 .553 under
#13 Brian Moscini C/AA 7.554 .546 under
#17 Dean Carter B/ND 7.122 .538 under
#21 Joe Mozeris B/ED 7.138 .472 under
 
Ross Wilson Winner & Sal Biondo Runner Up!!
 
Stock Qualifying:
 
#9 Bob Cruzen D/SA 10.882 1.268 under
#31 Tibor Kadar L/SA 12.217 1.103 under
 
Super Stock Qualifying:
 
#1 Josh Edwards SS/BX 9.611 1.509 under
#23 Bob Cruzen GT/EA 10.076 1.144 under
#24 Byron Setters GT/BA 9.672 1.138 under
#25 Tom Nolan GT/AA 9.522 1.138 under
#28 Art Congdon GT/CA 9.872 1.098 under
#31 Eddie Leabo GT/HA 10.543 1.087 under
#36 Bob Sherwood SS/AM 8.475 1.055 under
#37 Bob Bales GT/CA 9.917 1.053 under
#42 Casey Setters GT/AA 9.613 1.047 under
#46 Tim Smith GT/CA 9.943 1.028 under
#53 Don Thomas GT/CM 9.977 .993 under
#57 Dan Mason GT/BA 9.843 .967 under
#59 Caitlin Setters GT/EA 10.273 .947 under
#62 Tibor Kadar GT/TA 10.180 .940 under
#65 Rick Paton SS/BS 9.286 .914 under
#67 Bob Igo SS/CM 9.147 .893 under
#87 John Mason GT/IA 11.166 .624 under
#92 Dennis Davison SS/CA 10.139 .471 under
#96 Art Peterson SS/JA 11.139 .441 under
#107 Frank Grossi GT/AA 14.585 3.925 over
 
Stock/Super Stock Shoot Out:
 
Josh Edwards (Super Stock)
 
Josh Edwards Winner!
 
Top Dragster Qualifying:
 
#31 Roy Cracraft
 
Super Gas Participant:
 
Scott Rollins
Jerry Calton
 
Super Street Participant:
 
John Bycroft
 


Click here for October winners and qualifiers.....

Copyright © Rick Watters Racing Engines. All rights reserved.