Winners and Qualifiers::::::
 ::::::Winners and Qualifiers Archives
 
::::::Record Holders
 
September 2009
 
Nationals
 
NHRA Carolinas Nationals - CONCORD, N.C.
 
Competition Eliminator
3 14 E/AA Charlie Greco, Paoli PA, '06 GTO 7.645 8.25 -0.605
4 106 A/SR Vinny Barone, Dix Hills NY, '33 Chevrolet 7.797 8.40 -0.603
11 1162 I/AA Sal Biondo, Maspeth NY, '93 Beretta 8.202 8.76 -0.558
16 2126 E/SM Michael Hardee, Hampstead NC, '05 Sunfire 8.563 9.09 -0.527
24 3718 D/ED Terry Smith, Williamstown WV, Advance-Chevy 7.460 7.94 -0.480
25 282 C/AA Don Eberly, Brunswick GA, '06 Cavalier 7.526 7.99 -0.464
29 140X A/ND Brian Darcy, Newburgh NY, N&P-Chevy 6.976 7.42 -0.444
 
Jeg's NHRA Northern SPORTSnationals in Hebron, OH.
 
Comp Qualifying Order

#13 Greg Kamplain C/ED 7.429 - .441 under
#18 Terry Smith D/ED 7.752 - .188 under
 
O'Reilly NHRA Fall Nationals in Dallas, TX.
 
Congrats to Tom Schmidt Runner Up

Comp Qualifying Order.

#2 Tom Schmidt C/T 8.226 - .664 under
#9 Shaun Vincent C/TA 8.533 - .597 under
#28 Michael Johnson A/EA 7.356 - .504 under

Super Stock Qualifying Order:

#20 Bob Cruzen GT/EA 9.896 - 1.054 under
#23 Larry Stewart Jr. SS/GA 9.808 - 1.042 under
Mac Tools U.S. Nationals - CLERMONT, Ind.
 
Congrats to Larry Stewart Jr. Super Stock Eliminator Win!.
 
Competition Eliminator
9 14 D/AA Charlie Greco, Paoli PA, '06 GTO 7.605 8.25 -0.645
17 5248 C/TA Shaun Vincent, Omaha NE, '02 S-10 8.528 9.13 -0.602
30 610 C/AA John Edwards, Claremont CA, '99 Neon 7.422 7.99 -0.568
31 3718 D/ED Terry Smith, Williamstown WV, Advance-Chevy 7.373 7.94 -0.567
34 2126 E/SM Michael Hardee, Hampstead NC, '05 Sunfire 8.528 9.09 -0.562
45 2347 G/AA Tony Terry, Forest VA, '04 Cavalier 8.393 8.91 -0.517
57 394 C/DA Greg Kamplain, Brownsburg IN, Spitzer 7.081 7.57 -0.489
59 282 C/AA Don Eberly, Brunswick GA, '06 Cavalier 7.542 7.99 -0.448
 
Super Stock Eliminator
3 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.077 10.40 -1.323
29 6015 GT/TA Tom Nolan, Lacombe AB, '02 S-10 9.671 10.85 -1.179
41 4466 GT/EA Robert Cruzen, Cleveland OK, '02 Cavalier 9.796 10.95 -1.154
48 7670 GT/AA Tibor Kadar, Peoria AZ, '09 G5 9.259 10.40 -1.141
107 4166 SS/GA Larry Stewart Jr., Clinton MS, '67 Nova 9.794 10.85 -1.056
 
Stock Eliminator
17 7402 D/SA Tibor Kadar, Peoria AZ, '67 Camaro 10.624 11.85 -1.226


 
Divisions
 
Medford, OR. September 26 2009 LODRS 6-7
 
Congrats to Brandon Huhtala on his first Win !

Comp Qualifying Order
#2 Brandon Huhtala C/A 7.421 - .559 under
#3 Brian Moscini C/AA 7.479 - .511 under
#5 JD Zink A/ND .476 - .476 under

Super Stock Qualifying Order
#6 Tom Armanino SS/HA 10.104 - .796 under
#7 Jim Sherry GT/EA 10.163 - .787 under

Top Sportsman Qualifying Order
#20 Jim Pappas 7.324
 
BAKERSFIELD, Calif. September 20 LODRS 7-6
 
Congrats to Ross Wilson Competition Eliminator Runner up.
 
Congrats to Leo Glasbrenner Stock Eliminator Win!.
 
Competition Eliminator
2 717 C/T Mike DePalma, Glendale AZ, '00 S-10 8.297 8.89 -0.593
3 610 C/AA John Edwards, Claremont CA, '99 Neon 7.462 7.99 -0.528
5 7098 PST Tom Mettler, Bakersfield CA, '01 Dakota 7.484 7.99 -0.506
6 7009 C/SMA Ross Wilson, Upland CA, '05 Sunfire 8.323 8.79 -0.467
7 768M C/AA Brian Moscini, Redwood City CA, '05 Grand 7.529 7.99 -0.461
9 7771 C/SR Ed Sigmon, Chatsworth CA, '34 Chevy 8.719 9.12 -0.401
12 7235 C/ED Scott McClay, Tehachapi CA, N&P-Dodge 7.495 7.87 -0.375
14 7023 C/DA Tyler Hogan, Santa Maria CA, Sarmento 7.275 7.57 -0.295

Super Stock Eliminator
1 752A SS/GM Josh Edwards, Phoenix CA, '92 Camaro 9.443 10.65 -1.207
8 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.658 10.55 -0.892
10 78 GT/CA Tim Smith, Loomis CA, '87 Cavalier 9.874 10.70 -0.826
11 7304 SS/HA Tom Armanino, San Mateo CA, '68 Camaro 10.087 10.90 -0.813
 
BELLE ROSE, La. September 19 LODRS 4-5
 
Competition Eliminator
18 2467 C/ED Jim Kimbrough, Pace FL, Spitzer-Chevy 7.652 7.87 -0.218
 
Super Stock Eliminator
13 4166 SS/GA Larry Stewart Jr., Clinton MS, '67 Nova 9.831 10.85 -1.019
 
ENGLISHTOWN, N.J September 13 LODRS 1-6
 
Congrats to Brian Darcy Competition Eliminator Win!.
 
Competition Eliminator
3 14 D/AA Charlie Greco, Paoli PA, '06 GTO 7.621 8.25 -0.629
5 106 A/SR Vinny Barone, Dix Hills NY, '34 Chevrolet 7.776 8.40 -0.624
6 1250 I/SM Joe Carnasciale, Cranston RI, '92 Camaro 9.046 9.67 -0.624
12 140X A/ND Brian Darcy, Newburgh NY, N&P-Chevy 6.924 7.45 -0.526
 
EARLVILLE, Iowa September 13 LODRS 5-6
 
Congrats to Tom Schmidt Competition Eliminator Win!.
 
Competition Eliminator
2 54 C/T Tom Schmidt, Lindstrom MN, '03 S-10 8.313 8.90 -0.587
4 5248 C/TA Shaun Vincent, Omaha NE, '02 S-10 8.592 9.13 -0.538
13 52 I/SMA Bub Miller, Overland Park KS, '08 Cobalt 9.687 9.67 0.017

Super Stock Eliminator
34 5453 SS/AM Bob Sherwood, Sioux Falls SD, '04 Cavalier 8.496 9.30 -0.804
 
COMMERCE, Ga. September 13 LODRS 2-5
 
Competition Eliminator
7 282 C/AA Don Eberly, Brunswick GA, '06 Cavalier 7.545 7.99 -0.445
12 2467 C/ED Jim Kimbrough, Pace FL, Spitzer-Chevy 7.518 7.87 -0.352
19 204 D/AA Eddie Plybon, Blue Ridge VA, '09 GTO 8.318 8.25 0.068

Click here for August winners and qualifiers.....

Copyright © Rick Watters Racing Engines. All rights reserved.