April 2011
Charlotte, NC
National:
Super Stock Qualifying:
#43 Dan Fletcher SS/AS 9.375 .225 under
Congratulations to Dan Fletcher on his 72nd National WIN!!!
Las Vegas, NV Nationals
#1
Competition Eliminator
Qualifying:
#5 Mike McKeigue C/AA 7.486 .574 under
#6 Mike DePalma C/T 8.325 .565 under
#10 Brandon Huhtala C/A 7.487 .553 under
#11 Dean Carter B/ND 8.050 .550 under
#14 Phil Cocuzza A/SMA 8.064 .536 under
#17 Steve Graham C/A 7.511 .529 under
#20 Randy Jones C/TA 8.718 .512 under
#22 Ed Sigmon C/SR 8.689 .491 under
#24 Ross Wilson B/SMA 8.290 .470 under
#26 Joe Mozeris B/ED 7.114 .456 under
#27 Tyler Hogan C/DA 7.303 .347 under
Stock Eliminator Qualifying:
#24 Bernie Cunningham C/SA 10.869 .731 under
#46 Dick Meierhenry K/SA 12.352 .518 under
#59 Kyle Rizzoli AA/SA 10.737 .043 under
Super Stock Qualifying:
#2 Josh Edwards SS/GM 9.581 .899 under
#4 Don Kennedy GT/AA 9.425 .845 under
#6 Robert Cruzen GT/AA 9.444 .826 under
#7 Tom Nolan GT/AA 9.447 .823 under
#10 Randy Jones SS/AM 8.379 .781 under
#13 Norm Lapointe GT/CA 9.824 .756 under
#16 Dan Cyr SS/CS 9.775 .705 under
#17 Frank Grossi GT/AA 9.566 .704 under
#20 Bob Bales GT/CA 9.891 .689 under
#22 Brian Zavala GT/EA 10.163 .667 under
#29 Larry Zavala GT/CA 9.997 .583 under
#34 George Stassi SS/HA 10.304 .476 under
#39 Art Peterson SS/JA 10.815 .375 under
Ennis, TX Divisional:
Competition Eliminator
Qualifying:
#17 Cordis Johnson H/AA 8.736 .444 under
Super Stock Qualifying:
#6 Rob Cruzen GT/TC 10.181 .919 under
#8 Bill Morse SS/BM 8.308 .892 under
Click here for
March winners and qualifiers.....
|
|
|