Winners and Qualifiers::::::
 ::::::Winners and Qualifiers Archives
 
::::::Record Holders
 
February 2011
 
Pomona, CA Nationals

Competition Eliminator Qualifying:

#2 Sal Biondo I/AA 8.068 .692 under
#8 Vinny Barone A/SR 7.714 .616 under
#9 Steve Graham C/A 7.328 .612 under
#10 Ed Sigmon C/SR 8.478 .612 under
#11 Phil Cocuzza A/SMA 7.876 .604 under
#12 Mike DePalma C/T 8.161 .599 under
#16 Tom Mettler PSTA 7.641 .579 under
#17 Scott McClay C/ED 7.303 .567 under
#18 Ross Wilson B/SMA 8.070 .560 under
#21 Dean Carter B/ND 7.118 .392 under
#24 Tyler Hogan C/DA 7.194 .366 under
#26 Randy Jones C/TA 9.888 .758 over

Stock Eliminator Qualifying:

#10 Dave Bridgewater B/SA 10.368 .882 under
#16 Bernie Cunningham C/SA 10.542 .858 under
#25 Kyle Rizzoli A/SA 10.192 .808 under

Super Stock Qualifying:

#3 Randy Jones SS/AM 8.073 .927 under
#8 Gene Bichlmeier GT/I 10.082 .868 under
#14 Bob Bales GT/CA 9.629 .771 under
#16 Sal Biondo SS/BS 8.899 .751 under
#17 Brian Zavala GT/EA 9.900 .750 under
#21 Dan Cyr SS/CA 9.595 .705 under
#22 Tony Mandella GT/CA 9.695 .705 under
#27 Ron Roddel GT/LA 10.856 .694 under
#28 Don Thomas GT/DA 9.819 .681 under
#30 Dan Mason GT/BA 9.586 .664 under
#31 Larry Zavala GT/CA 9.746 .654 under
#36 Bob Sherwood SS/AA 9.067 .633 under
#39 RJ Torres SS/FA 9.852 .598 under
#40 George Stassi SS/HA 10.019 .581 under
#55 Art Peterson SS/JA 10.636 .364 under
#58 Dave Bridgewater SS/GA 10.269 .281 under
#59 Thomas Fletcher SS/AS 9.319 .281 under
#64 Mark Faul GT/FA 10.645 .155 under


Congratulations to Sal Biondo & Vinny Barone on BEST ENGINEERED!
 

 
 
Gainesville, FL Divisional:

Competition Eliminator Qualifying:

#2 Jim Kimbrough C/DA 6.951 .609 under

Congratulations to Jim on his WIN!
 
Phoenix, AZ Divisional:

Competition Eliminator Qualifying:


#4 Mike DePalma C/T 8.196 .564 under
#5 Dean Carter B/ND 6.975 .535 under
#7 Steve Graham C/A 7.432 .518 under
#8 Vinny Barone A/SR 7.820 .510 under
#9 Ross Wilson B/SMA 8.140 .490 under
#10 Tom Mettler PSTA 7.731 .489 under
#12 Jim Cowan I/AA 8.310 .450 under
#13 Joe Mozeris B/ED 7.091 .389 under
#15 Chris McGaha F/A 8.539 .041 under
#16 Tyler Hogan C/DA 12.978 5.418 over

Congratulations to Mike DePalma on his RUNNER UP!

Stock Qualifying:


#9 Tibor Kadar L/SA 11.926 .774 under
#14 Bernie Cunningham C/SA 10.681 .719 under
#20 Kyle Rizzoli A/SA 10.363 .637 under

Congratulations to Kyle Rizzoli on his RUNNER UP!

Super Stock Qualifying:


#1 Frank Grossi GT/AA 9.191 .909 under
#2 Ron Roddel GT/LA 10.645 .905 under
#8 Tom Nolan GT/AA 9.320 .780 under
#9 Gene Bichlmeier GT/I 10.171 .779 under
#10 Don Kennedy GT/AA 9.357 .743 under
#12 Bob Bales GT/CA 9.738 .662 under
#13 Larry Zavala GT/CA 9.743 .657 under
#14 Dan Cyr SS/CS 9.668 .632 under
#19 Brian Zavala GT/EA 10.033 .617 under
#21 Don Thomas GT/DA 9.910 .590 under
#24 Bob Sherwood SS/AA 9.138 .562 under
#31 Josh Edwards SS/CM 9.147 .353 under
#36 Mark Faul GT/FA 10.842 .042 over

Congratulations to John Bycroft on his WIN in Super Street!

Top Dragster Qualifying:


#32 Roy Cracraft 7.281 184.32 mph

Top Sportsman Qualifying:

#11 Bryan LaFlam 7.444 185.49 mph
 
Bradenton, FL Divisional:

Competition Eliminator Qualifying Order:


#11 Jim Kimbrough C/DA 7.528 .032 under
 

 
 
NHRA National Open
 
2/13/11
Las Vegas National Open

Congratulations to Bob Cruzen on his Runner Up in Stock/Super Stock Combo.
 
1/30/11
Speedworld Raceway - AZ

Congratulations to Tibor Kadar on his Win of the Stock/Super Stock Combo!

Congratulations to Joe Esposito on his Win in Super Gas!


Copyright © Rick Watters Racing Engines. All rights reserved.