Winners and Qualifiers::::::
 ::::::Winners and Qualifiers Archives
 
::::::Record Holders
 
May 2011
 
 
Topeka, KS Nationals:

Competition Eliminator Qualifying:

#16 Shaun Vincent C/TA 8.681 .409 under
#23 Cordis Johnson H/AA 9.333 .153 over
#26 Michael Johnson A/EA 10.470 2.630 over

Stock Qualifying:

#32 Jeff Cunningham H/SA 11.853 .297 under

Super Stock Qualifying:

#8 Gene Bichlmeier GT/I 10.226 .724 under
#11 Ron Roddel GT/LA 10.855 .695 under
#18 Bill Morse SS/BM 8.591 0.609 under
#22 Doug Engels SS/GM 9.775 .525 under

 
Atlanta, GA National:

Competition Eliminator Qualifying:


#6 Sal Biondo I/AA 8.248 .502 under
#8 Vinny Barone A/SR 7.825 .465 under
#11 Michael Hardee C/SM 8.343 .447 under
#20 Tony Terry G/AA 8.554 .356 under
#24 Jim Kimbrough C/DA 8.502 .942 under

Super Stock Qualifying:

#2 Wes Leopold SS/AS 8.644 .956 under
#36 Sal Biondo SS/CM 9.180 .320 under


Fontana, CA Sports Nationals:

Competition Eliminator Qualifying:


#2 Mike DePalma I/SM 8.991 .659 under
#6 Phil Cocuzza A/SMA 7.967 .513 under
#7 Dean Carter A/ND 6.907 .513 under
#8 Ross Wilson B/SMA 8.123 .507 under
#11 Tyler Hogan C/DA 7.181 .379 under
#15 Ed Sigmon C/SR 9.525 .485 over

Stock Qualifying:

#6 Kyle Rizzoli A/SA 10.125 .875 under
#16 Bernie Cunningham C/SA 10.645 .755 under
#20 Kayla Mozeris J/SA 11.737 .713 under
#26 Chuck Echmalian H/SA 11.459 .691 under
#38 Dave Balli C/SA 10.924 .476 under

Super Stock Qualifying:

#1 Frank Grossi GT/AA 9.125 .975 under
#5 Dan Mason GT/BA 9.405 .845 under
#9 Don Kennedy GT/AA 9.290 .810 under
#10 Stephanie Wong SS/IA 9.897 .803 under
#13 Tony Mandella GT/CA 9.667 .733 under
#18 Larry Zavala GT/CA 9.728 .672 under
#22 Bob Bales GT/CA 9.773 .627 under
#23 Brian Zavala GT/EA 10.031 .619 under
#25 Gary Tackett GT/BA 9.641 .609 under
#30 Tom Armanino SS/HA 10.029 .571 under
#31 Don Thomas GT/DA 9.930 .570 under
#41 George Stassi SS/HA 10.183 .417 under
#54 John Mason GT/IA 11.210 .010 over

Winners to be determined at a later date!
 
 
Houston, TX National:

Competition Eliminator Qualifying:


#8 Jim Kimbrough C/DA 6.974 .586 under
#11 Michael Johnson A/EA 7.272 .568 under
#23 Cordis Johnson H/AA 8.764 .416 under
#25 Bill Morse C/SMA 8.408 .282 under

Super Stock Qualifying;

#17 Larry Stewart SS/FA 9.750 .700 under
#37 Dan Fletcher SS/AS 9.335 .265 under

Congratulations to Larry Stewart on His WIN!!



 
Maple Grove, PA Divisional:

Competition Eliminator Qualifying:

#3 Scott Benham I/SM 9.082 .558 under
#5 Kevin Robb D/ED 7.408 .532 under
#9 Vinny Barone B/SR 7.830 .510 under
#14 Brian Darcy A/ND 6.933 .487 under
#15 Joe Carnasciale I/SM 9.156 .484 under
#17 Gary Guarriello C/ED 7.410 .450 under
#19 Chip Ippolito PSTA 7.776 .444 under
#24 Rich LoCicero D/SM 8.641 .339 under

Super Stock Qualifying:

#40 Wes Leopold GT/GA 10.384 .516 under
#67 Dan Fletcher SS/BS 9.478 .172 under
#74 George Vignogna SS/AS 13.105 3.505 over

Congratulations to Dan Fletcher on his Runner Up!
 
 

Belle Rose, LA Divisional:

Competition Eliminator Qualifying:


#12 Jim Kimbrough C/DA 7.097 .463 under

Congratulations to Jim Kimbrough on his Runner Up!

Super Stock Qualifying:


#14 Larry Stewart SS/FA 9.772 .678 under

Congratulations to Larry Stewart on his Win!
 


Brainerd, MN Divisional:

Stock Qualifying:

#21 Dirk Olson B/S 10.586 .614 under
#41 Mike Corbett F/S 11.433 .367 under

Super Stock Qualifying:

#1 Doug Engels SS/BX 9.485 1.065 under
#8 Ron Roddel GT/LA 10.867 .683 under
 


Mission, BC Divisional:

Competition Eliminator Qualifying:


#3 Mike McKeigue C/AA 7.312 .648 under
#5 Brandon Huhtala C/A 7.326 .604 under
#14 Adam Bowdish B/EA 11.522 3.202 over

Stock Qualifying:

#14 Dave Barcelon H/SA 11.404 .746 under

Super Stock Qualifying:

#3 Mike Pruss SS/IA 9.747 .953 under
#4 Tom Nolan GT/AA 9.184 .916 under
#8 Don Thomas GT/DA 9.735 .765 under
#11 Norm LaPointe GT/CA 9.703 .697 under
#22 Mark Faul GT/GA 10.720 .180 under

 
Bakersfield, CA Divisional:

Competition Eliminator Qualifying:

#1 Mike DePalma I/SM 8.899 .741 under
#4 Tom Mettler PSTA 7.600 .620 under
#5 Steve Graham C/A 7.368 .562 under
#6 Scott McClay C/ED 7.316 .544 under
#8 Ross Wilson B/SMA 8.094 .536 under
#10 Tyler Hogan C/DA 7.110 .450 under
#12 Kurt Hugger PST 7.562 .388 under
#14 Ed Sigmon C/SR 9.224 .184 over

Congratulations to Tom Mettler on his Win and to Steve Graham on his Runner Up!!

Stock Qualifying:


#6 Kayla Mozeris J/SA 11.579 .871 under
#13 Kyle Rizzoli A/SA 10.181 .819 under
#23 Bernie Cunningham C/SA 10.647 .753 under
#31 Chuck Echmalian G/SA 11.288 .712 under

Super Stock Qualifying:

#4 Stephanie Wong SS/IA 9.856 .844 under
#5 Tony Mandella GT/CA 9.569 .831 under
#9 Frank Grossi GT/AA 9.338 .762 under
#13 Brian Zavala GT/EA 9.989 .661 under
#14 Larry Zavala GT/CA 9.747 .653 under
#15 Don Thomas GT/DA 9.867 .633 under
#16 Tom Armanino SS/HA 9.983 .617 under
#19 Bob Bales GT/CA 9.816 .584 under
#26 George Stassi SS/HA 10.078 .522 under

Congratulations to Tony Mandella on his Win!!

Top Sportsman Qualifying:


#14 Bryan LaFlam 7.504 183.71mph
 
 
Atlanta, GA Divisional:

Competition Eliminator Qualifying:


#10 Jim Kimbrough C/DA 7.091 .469 under
 
 
Great Bend, KS Divisional:

Competition Eliminator Qualifying:


#6 Justin Jenkins I/SMA 9.281 .519 under
#9 Michael Johnson A/EA 7.419 .501 under
#10 Cody Johnson H/AA 8.833 .457 under
#14 Cordis Johnson H/AA 17.582 8.292 over

Stock Qualifying:

#28 Jeff Cunningham H/SA 11.722 .608 under

Super Stock Qualifying:

#4 Bob Cruzen GT/AA 9.254 .996 under
#7 Rob Cruzen GT/TC 10.347 .923 under
#10 Bill Morse SS/BM 8.434 .906 under
#13 Gene Bichlmeier GT/I 10.224 .886 under
#21 Ed Wright SS/JA 10.356 .804 under


Norwalk, OH Divisional:

Postponed
 
 
Indianapolis, IN Divisional:

Competition Eliminator Qualifying:

#14 Greg Kamplain B/ED 6.946 .534 under
#15 Terry Smith D/DA 7.389 .531 under

Boise, ID Divisional:

Competition Eliminator Qualifying:

#3 Brandon Huhtala C/A 7.442 .658 under

Stock Qualifying:

#9 Terry Hembree D/SA 10.977 .853 under

Super Stock Qualifying:

#2 Byron Setters GT/CA 9.668 .982 under
#4 Rick Paton SS/AS 8.904 .936 under
#8 Art Congdon GT/DA 9.973 .787 under
#9 Dan Cyr SS/CS 9.782 .768 under


 
PSCA California Nationals - Fontana, CA

Bracket 1 Qualifying:


#14 Josh Edwards

Hot Street Qualifying:

#1 Vic Brum 8.361 164.09 mph

Congratulations to Vic Brum on his Win!!


Sidney, AU Nitro:

Pro Stock:


Congratulations to Lee Bektash on his Runner Up!!

Super Stock:

Congratulations to Tony Caroscio on his Runner Up!!
 
 

Click here for April winners and qualifiers.....

Copyright © Rick Watters Racing Engines. All rights reserved.