Winners and Qualifiers::::::
 ::::::Winners and Qualifiers Archives
 
::::::Record Holders
 
October 2011

Las Vegas, NV Nationals:

Stock Qualifying:

#20 Bernie Cunningham C/SA 10.693 .907 under
#32 Terry Hembree E/SA 11.067 .833 under
#39 Chris Ashley I/SA 11.707 .803 under
#49 Kayla Mozeris J/SA 11.895 .775 under
#53 Kyle Rizzoli A/SA 10.422 .768 under
#57 Dave Bridgewater B/SA 10.698 .742 under

Super Stock Qualifying:

#2 Wes Leopold SS/AS 8.628 1.142 under
#7 Bo Butner SS/BS 8.784 1.036 under
#8 Don Kennedy GT/AA 9.239 1.031 under
#9 Bob Cruzen GT/AA 9.241 1.029 under
#12 Frank Grossi GT/AA 9.270 1.000 under
#14 Doug Engels SS/GM 9.502 .978 under
#16 Byron Setters GT/CA 9.639 .941 under
#19 Josh Edwards SS/GM 9.547 .933 under
#21 Ron Roddel GT/LA 10.831 .919 under
#23 Mike Pruss SS/HA 9.866 .914 under
#25 Tom Nolan GT/BA 9.527 .903 under
#28 Tony Mandella GT/CA 9.723 .857 under
#33 Casey Setters GT/BA 9.607 .823 under
#39 Bob Bales GT/CA 9.783 .797 under
#42 Dan Mason GT/BA 9.647 .783 under
#46 Larry Zavala GT/CA 9.817 .763 under
#61 Don Thomas GT/EA 10.232 .598 under
#69 Caitlin Setters GT/EA 10.278 .552 under
#75 Norm LaPointe GT/CA 10.089 .491 under
#78 Rick Paton SS/AS 9.395 .375 under
#82 Art Peterson SS/JA 10.876 .314 under
#88 Dan Fletcher SS/CM 9.545 .115 under
 
 
 
Phoenix, AZ Nationals:

Stock Qualifying:

#9 Chris Ashley I/SA 11.522 .778 under
#12 Tibor Kadar L/SA 11.976 .724 under
#19 Bernie Cunningham C/SA 10.730 .670 under
#21 Kayla Mozeris I/SA 11.646 .654 under
#36 Buddy Jensen F/SA 11.521 .329 Under

Super Stock Qualifying:

#3 Frank Grossi GT/AA 9.219 .881 under
#4 Don Kennedy GT/AA 9.23 .866 under
#6 Josh Edwards SS/GM 9.496 .804 under
#11 Tom Nolan GT/BA 9.554 .696 under
#20 Tony Mandella GT/CA 9.897 .503 under
#21 Larry Zavala GT/DA 10.000 .500 under
#25 Don Thomas GT/DA 10.213 .287 under
#27 Dan Fletcher SS/AS 9.441 .159 under
#29 RJ Torres SS/CM 8.514 .014 over

Top Dragster Qualifying:

#20 Roy Cracraft 6.984 194.10 mph
#23 Joe Mozeris 7.035 188.96 mph

Top Sportsman Qualifying:

#13 Bryan LaFlam 7.494 183.62 mph
#17 Roy Cracraft 7.770 176.79 mph
 

 
 
Reynolds, GA Divisional:

Competition Eliminator Qualifying:

#12 Jim Kimbrough C/DA 6.976 .584 under

Congratulations to Jim Kimbrough on his Win!
 
 

Noble, OK Divisional:

Competition Eliminator Qualifying:

#5 Shaun Vincent C/TA 8.517 .553 under
#11 Michael Johnson A/EA 7.360 .480 under
#21 Cody Johnson H/AA 8.897 .283 under

Super Stock Qualifying:

#2 Bob Cruzen GT/AA 9.170 .930 under
#11 Rob Cruzen GT/TC 10.321 .779 under

Race Postponed until 10/13/11
 
 


 
PSCA Las Vegas, NV

Hot Street Qualifying:


#1 Vic Brum 8.371 162.68 mph

Congratulations to Vic on his Win!
 


 
 
Dutch Classic Reading, PA:

Competition Eliminator Qualifying;


#5 Joe Carnasciale I/SM 5.755 .345 under

Congratulations to Joe on his Runner Up!

Super Stock Qualifying:


#2 Ed Newton SS/AX
#26 Mark Labrecque GT/TC 10.249 .851 under
 
 

Click here for September winners and qualifiers.....

Copyright © Rick Watters Racing Engines. All rights reserved.