July 2010
Phoenix, AZ Nationals:
Super Gas Qualifying:
#1 Loreen Rogers
#10 Don Lough
Super Stock Qualifying:
#1 Josh Edwards SS/GM 9.284 1.066 under
#34 Bob Bales GT/CA 9.797 .603 under
#40 Rick Paton SS/AS 9.044 .556 under
#51 Mark Faul GT/DA 10.125 .375 under
#69 Dan Fletcher SS/AS 9.356 .244 under
Congratulations
to Kyle Rizzoli on his WIN of the Phoenix Nationals !!!
Congratulations to Dan Fletcher on his RUNNER-UP !!!
Sonoma, CA Nationals:
Competition Eliminator Qualifying:
#1 Mike DePalma
C/T 8.152 .668 under
#3 Ross Wilson B/SMA 8.074 .596 under
#5 Dean Carter B/ND 6.940 .590 under
#7 John Edwards C/AA 7.377 .583 under
#8 Tom Mettler PST 7.388 .582 under
#9 Randy Jones A/SMA 7.951 .569 under
#11 Brandon Huhtala C/A 7.395 .565 under
#12 Steve Graham C/A 7.397 .563 under
#14 Phil Cocuzza A/SMA 7.964 .556 under
#16 Ed Sigmon C/SR 8.570 .520 under
#17 Brian Moscini C/AA 7.440 .520 under
#20 Tyler Hogan C/DA 7.272 .288 under
#21 Jim Cowan I/AA 8.493 .267 under
Congratulations to Mike DePalma on his Win & to Tom Mettler
on his RUNNER-UP!!!
Stock Qualifying:
#8 Bernie Cunningham C/SA 10.549 .851 under
#32 Dave Bridgewater B/SA 10.556 .694 under
Super Stock Qualifying:
#1 Josh Edwards SS/GM 9.383 .967 under
#4 Rick Paton SS/AS 8.804 .796 under
#14 Tim Smith GT/DA 9.828 .672 under
#16 Bob Bales GT/CA 9.772 .628 under
#29 Jim Sherry GT/EA 10.239 .411 under
#44 Dan Fletcher SS/AS 9.481 .119 under
#46 Mark Faul GT/FA 10.794 .006 under
#47 Tom Armanino SS/HA 10.784 .184 over
Top Sportsman Qualifying:
#23 Bryan LaFlam 7.359 186.61mph
Seattle, WA Nationals:
Competition Eliminator Qualifying:
#2 Randy Jones
A/SMA 7.864 .656 under
#5 Brandon Huhtala C/A 7.354 .616 under
#9 Dean Carter B/ND 6.970 .560 under
#11 Adam Bowdish H/SM 9.014 .526 under
#33 Maureen Jondahl F/A 9.100 .480 over
Stock Eliminator Qualifying:
#33 Adam Bowdish P/SA 12.707 .743 under
#18 Dave Barcelon G/SA 11.401 .599 under
Super Stock Qualifying:
#15 Dan Cyr SS/CS 9.779 .521 under
#24 Mark Faul GT/FA 10.665 .135 under
#25 Dan Fletcher SS/AS 9.514 .086 under
Phoenix, AZ Divisional:
Stock Qualifying Order:
#8 Dave Bridgewater B/SA 10.467 .783 under
Super Stock Qualifying Order:
#1 Josh Edwards SS/GM 9.303 1.047 under
#2 Rick Paton SS/AS 8.699 .901 under
#20 Bob Bales GT/CA 9.745 .655 under
#6 Tim Smith GT/DA 9.855 .645 under
#14 Tom Armanino SS/HA 10.042 .558 under
#17 Jim Sherry GT/EZ 10.177 .473 under
#22 Mark Faul GT/FA 10.083 .417 under
#23 Dan Mason GT/BA 10.044 .206 under
Sonoma, CA Divisional:
Competition Eliminator
Qualifying:
#1 Mike DePalma C/T 8.116 .654 under
#3 John Edwards C/AA 7.336 .624 under
#4 Randy Jones A/SMA 7.907 .613 under
#5 Tom Mettler PST 7.344 .606 under
#7 Jim Cowan I/AA 8.167 .593 under
#9 Steve Graham C/A 7.381 7.96 under
#10 Dean Carter B/ND 6.953 .577 under
#13 Ross Wilson B/SMA 8.102 .558 under
#17 Scott McClay C/ED 7.361 .509 under
#18 Brian Moscini C/AA 7.456 .504 under
#20 Mike McKeigue C/AA 7.465 .495 under
#21 Phil Cocuzza A/SMA 8.027 .493 under
#22 Kurt Hugger PST 7.509 .441 under
#23 Tyler Hogan C/DA 7.147 .413 under
Congratulations to Steve Graham on his Runner Up!
Stock Qualifying:
#20 Dave Bridgewater B/SA 10.456 .794 under
#30 Kyle Rizzoli A/SA 10.288 .712 under
#32 Bernie Cunningham C/SA 10.709 .691 under
#56 Mark Madison A/S 10.558 .392 under
Super Stock Qualifying:
#1 Josh Edwards SS/GM 9.343 1.007 under
#2 Frank Grossi GT/AA 9.101 .999 under
#3 Rick Paton SS/AS 8.629 .971 under
#15 Bob Bales GT/CA 9.671 .729 under
#17 Tim Smith GT/DA 9.801 .699 under
#32 Tom Armanino SS/HA 10.037 .563 under
#33 Jim Sherry GT/EA 10.124 .526 under
#47 Mark Faul GT/FA 10.577 .223 under
#49 Dan Mason GT/BA 10.044 .206 under
Congratulations to Mark Faul on his Win and to Josh Edwards
on his Runner Up!
Top Sportsman Qualifying:
#22 Bryan LaFlam 7.393 184.83mph
Hebron, OH Divisional:
Competition Eliminator Qualifying:
#2 Vinny Barone A/SR 7.915 .485 under
#13 Kevin Robb D/ED 7.549 .391 under
#14 Terry Smith D/ED 7.571 .369 under
#16 Greg Kamplain C/DA 7.248 .312 under
Super Stock Qualifying:
#7 Wes Leopold, Jr SS/AS 8.793 .807 under
Denver, CO Nationals:
Stock Qualifying:
#34 Jeff Cunningham H/SA 13.060 .040 under
Super Stock Qualifying:
#6 Gene Bichlmeier GT/I 10.796 1.014 under
#19 Dan Fletcher SS/AS 9.997 .353 under
Lebanon, NY Divisional:
Competition Eliminator Qualifying:
#3 Vinny Barone
A/SR 7.723 .677 under
#6 Scott Benham I/SM 9.103 .567 under
#8 Brian Darcy A/ND 6.894 .526 under
#10 Chip Ippolito PSTA 7.753 .467 under
#11 Joe Carnasciale I/SM 9.217 .453 under
#12 Sal Biondo D/ED 7.489 .451 under
#16 Tony DeCarlo E/SM 8.880 .190 under
Congratulations to Vinny Barone on his RUNNER UP!!!
Super Stock Qualifying:
#2 George Vignogna SS/AS 8.606 .994 under
Top Dragster Qualifying:
#14 Gary Guarriello 6.960 195.11mph
AROS Nationals
- Vasteras, Sweden:
Super Stock Qualifying:
#1 Orjan Hallstrom
Congratulations to Orjan for his WIN!
Click here
for June winners and qualifiers.....
|
|
|