November 2011
Congratulations
to Ed Sigmon on his Win for the postponed Sports Nationals in
Fontana, CA!
Pomona, CA Nationals:
Competition Eliminator
Qualifying:
#4 Brandon Huhtala C/A 7.271 .659 under
#5 Bo Butner E/SMA 8.332 .648 under
#8 Sal Biondo C/AA 7.317 .643 under
#9 Tom Mettler PSTA 7.588 .632 under
#12 Ed Sigmon C/SR 8.417 .623 under
#15 Terry Smith D/DA 7.309 .611 under
#19 Steve Graham C/A 7.331 .599 under
#21 Scott McClay C/ED 7.263 .597 under
#23 Randy Jones C/TA 8.478 .592 under
#25 Ross Wilson B/SM 8.061 .579 under
#27 Kurt Hugger PST 7.454 .496 under
#29 Tyler Hogan C/DA 7.081 .479 under
Congratulations to Scott McClay on his WIN!!
Stock Qualifying:
#22 Bernie Cunningham C/SA 10.529 .871 under
#44 Dave Bridgewater B/SA 10.593 .657 under
Super Stock Qualifying:
#2 Ron Roddel GT/LA 10.532 1.018 under
#14 Dan Mason GT/BA 9.395 .855 under
#19 Bob Bales GT/CA 9.575 .825 under
#20 Bob Cruzen GT/AA 9.280 .820 under
#24 Frank Grossi GT/AA 9.299 .801 under
#31 Tony Mandella GT/CA 9.667 .733 under
#39 Larry Zavala GT/CA 9.728 .672 under
#40 Don Thomas GT/EA 10.002 .648 under
#41 George Stassi SS/HA 9.960 .640 under
#51 Art Peterson SS/JA 10.595 .405 under
#60 Dan Fletcher SS/CM 9.337 .163 under
#65 Randy Jones SS/DM 11.730 1.980 over
Las Vegas, NV
Divisional:
Competition Eliminator
Qualifying:
#3 Mike DePalma I/SM 9.148 .652 under
#7 Terry Smith D/DA 7.395 .625 under
#9 Bo Butner E/SMA 8.511 .609 under
#13 Steve Graham C/A 7.449 .581 under
#14 Ed Sigmon C/SR 8.600 .580 under
#16 Ross Wilson B/SM 8.220 .550 under
#17 Tom Mettler PSTA 7.784 .546 under
#18 Scott McClay C/ED 7.420 .540 under
#23 Tyler Hogan C/DA 7.183 .467 under
#24 Dean Carter A/ND 7.075 .425 under
#26 Sal Biondo C/AA 7.663 .397 under
#27 Joe Mozeris B/ED 7.202 .368 under
Stock Qualifying:
#26 Terry Hembree E/SA 11.034 .866 under
#34 Kayla Mozeris J/SA 11.842 .828 under
#43 Bernie Cunningham C/SA 10.832 .768 under
#56 Chris Ashley I/SA 11.796 .714 under
#61 Dave Bridgewater B/SA 10.740 .700 under
#85 Buddy Jensen F/SA 11.589 .471 under
#88 Kyle Rizzoli A/SA 10.770 .420 under
Super Stock Qualifying:
#2 Don Kennedy GT/AA 9.290 .980 under
#6 Ron Roddel GT/LA 10.790 .960 under
#9 Rick Paton SS/AS 8.823 .947 under
#11 Josh Edwards SS/GM 9.542 .938 under
#12 Byron Setters GT/CA 9.654 .926 under
#13 Tom Nolan GT/BA 9.509 .921 under
#18 Doug Engels SS/GM 9.607 .873 under
#22 Dan Mason GT/BA 9.606 .824 under
#23 Frank Grossi GT/AA 9.467 .803 under
#25 Tony Mandella GT/CA 9.787 .793 under
#33 Bob Bales GT/CA 9.821 .759 under
#38 Robert Cruzen GT/AA 9.543 .727 under
#43 Don Thomas GT/EA 10.186 .644 under
#51 Larry Zavala GT/CA 9.993 .587 under
#53 Caitlin Setters GT/EZ 10.248 .582 under
#80 Dan Fletcher SS/CM 9.672 .012 over
Congratulations
to Bob Cruzen on "Best Appearing Car" at the Las Vegas
Divisional!
Congratulations to Bernie Polvadore on his WIN in Super Street!!!
Top Dragster Qualifying:
#45 Roy Cracraft 7.105 191.43 mph
Top Sportsman Qualifying:
#31 Bryan Laflam 7.527 182.65 mph
#51 Roy Cracraft 9.857 104.15 mph
Click here
for October winners and qualifiers.....
|
|
|